<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Malaysian Students</title>
	<atom:link href="http://students.cyrildason.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://students.cyrildason.com</link>
	<description>Holders of Malaysia&#039;s Future</description>
	<lastBuildDate>Thu, 02 Sep 2010 06:58:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>6,600 accepted into boarding schools</title>
		<link>http://students.cyrildason.com/2009/12/23/6600-accepted-into-boarding-schools/</link>
		<comments>http://students.cyrildason.com/2009/12/23/6600-accepted-into-boarding-schools/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 15:03:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Education News]]></category>
		<category><![CDATA[boarding]]></category>
		<category><![CDATA[scholl]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[studies]]></category>

		<guid isPermaLink="false">http://students.cyrildason.com/?p=355</guid>
		<description><![CDATA[KUALA LUMPUR: Only 6,600 pupils out of 95,286 applicants will join boarding schools in January. Education director-general Datuk Alimuddin Mohd Dom said the names of successful applicants would be announced today. “The details will be posted on the ministry’s website, www.moe.gov.my, while unsuccessful pupils can file their appeals online via e-rayuan,” he said in a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>KUALA LUMPUR:</strong> Only 6,600 pupils out of 95,286 applicants will join boarding schools in January.</p>
<p>Education director-general Datuk Alimuddin Mohd Dom said the names of successful applicants would be announced today.</p>
<p>“The details will be posted on the ministry’s website, <em>www.moe.gov.my,</em> while unsuccessful pupils can file their appeals online via e-rayuan,” he said in a statement.</p>
<p>He said appeals could be filed from tomorrow till Jan 12 but the number of vacant places would only be known after the boarding school registrations on Jan 11. — Bernama</p>
]]></content:encoded>
			<wfw:commentRss>http://students.cyrildason.com/2009/12/23/6600-accepted-into-boarding-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPM Students Apply Online For Uni</title>
		<link>http://students.cyrildason.com/2009/12/20/spm-students-apply-online-for-uni/</link>
		<comments>http://students.cyrildason.com/2009/12/20/spm-students-apply-online-for-uni/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 07:37:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Education News]]></category>
		<category><![CDATA[admission]]></category>
		<category><![CDATA[apply]]></category>
		<category><![CDATA[bernama]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[ipta]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[ministry]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[school leavers]]></category>
		<category><![CDATA[spm]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[upu]]></category>

		<guid isPermaLink="false">http://students.cyrildason.com/?p=346</guid>
		<description><![CDATA[KUALA LUMPUR, Dec 19 &#8211; Sijil Pelajaran Malaysia (SPM) school leavers and those with equivalent qualifications applying for admission to public institutions of higher learning (IPTA) for the 2010/2011 academic session are required to do so online. The application will be implemented in two phases with phase one started on Nov 2 till Dec 31 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>KUALA LUMPUR</strong>, Dec 19 &#8211; Sijil Pelajaran Malaysia (SPM) school leavers and those with equivalent qualifications applying for admission to public institutions of higher learning (IPTA) for the 2010/2011 academic session are required to do so online.</p>
<p>The application will be implemented in two phases with phase one started on Nov 2 till Dec 31 while the second phase from Feb 2 to 12pm on March 30, said the Higher Education Ministry in a statement on Saturday.</p>
<p>It said the application would be divided into four phases for SPM 2006, 2007, 2008 and 2009 school leavers, those with equivalent qualifications and repeat certificates.</p>
<p>The applications are to be sent to http://upu.mohe.gov.my.</p>
<p>Applicants for the first phase are only required to use their identity card/MyKad numbers and a password.</p>
<p>Applicants for the first phase are only required to use an ID unique number and their identity card/MyKad numbers and a password.</p>
<p>The ID unique number priced at RM10.60 can be purchased at Bank Simpanan Nasional (BSN), through ATM machines or via SMS (space) Banking (for GIRO account holders) nationwide from Feb 1 till the closing date on March 30, said the statement.</p>
<p>Applicants will be allowed to submit their applications once and three times to make changes to their applications until the closing date.</p>
<p>For clarification and enquiries, they can contact the Student Admission Management Division of the Higher Education Department at <strong>03-88835801</strong> or <strong>03-88835802</strong> or check out the website <a href="www.upu.mohe.gov.my" target="_blank">www.upu.mohe.gov.my</a> to obtain their email.</p>
<p><em><strong>Source: </strong>BERNAMA with some corrections.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://students.cyrildason.com/2009/12/20/spm-students-apply-online-for-uni/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia e-University Sponsors 20 Schools</title>
		<link>http://students.cyrildason.com/2009/12/14/asia-e-university-sponsors-20-schools/</link>
		<comments>http://students.cyrildason.com/2009/12/14/asia-e-university-sponsors-20-schools/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 07:42:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Happenings @Schools]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[NIE]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[sponsor]]></category>
		<category><![CDATA[The Star]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://students.cyrildason.com/?p=351</guid>
		<description><![CDATA[Asia e-University (AeU) has recently decided to sponsor about 20 schools for The Star&#8217;s NIE programme.  Under the sponsorship, which started in June, 10,000 copies of The Star’s NiE pullout were distributed to 20 secondary schools. The 20 schools which have been chosen to benefit from this sponsorship are namely: SMK Raja Mahadi, SMK Pandamaran [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_352" class="wp-caption alignleft" style="width: 310px"><a href="http://students.cyrildason.com/wp-content/uploads/2009/12/NieStar.jpg"><img class="size-medium wp-image-352 " title="Symbol of Sponsorship" src="http://students.cyrildason.com/wp-content/uploads/2009/12/NieStar-300x201.jpg" alt="" width="300" height="201" /></a><p class="wp-caption-text">Photo from The Star</p></div>
<p>Asia e-University (AeU) has recently decided to sponsor about 20 schools for The Star&#8217;s NIE programme.  Under the sponsorship, which started in June, 10,000 copies of <em>The Star</em>’s NiE pullout were distributed to 20 secondary schools.</p>
<p>The 20 schools which have been chosen to benefit from this sponsorship are namely: SMK Raja Mahadi, SMK Pandamaran Jaya, SMK Sri Andalas, SMK Abdul Jalil, SMK Engku Husain, SMK Taman KOSAS, SMK Taman Seraya, SMK Perimbun, SMK Tasek Permai, SMK Jalan REKO, SMK Jalan Tiga, SMK Cheras Perdana, SMK Bukit Indah, SMK Cheras Jaya, SMK Saujana Impian, SMK Bandar Baru Ampang, SMK Bandar Baru Sg Long, SMK Bandar Sri Damansara 1 and 2, and SMK Meru Klang.</p>
<p>AeU is a dual-mode international university established under the Asia Cooperation Dialogue (ACD) with the support of 31 member countries, including Malaysia as a prime mover for e-education.</p>
<p><em><strong>Source:</strong> The Star</em></p>
]]></content:encoded>
			<wfw:commentRss>http://students.cyrildason.com/2009/12/14/asia-e-university-sponsors-20-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cap on SPM Subjects Not Decided Yet</title>
		<link>http://students.cyrildason.com/2009/12/12/cap-on-spm-subjects-not-decided-yet/</link>
		<comments>http://students.cyrildason.com/2009/12/12/cap-on-spm-subjects-not-decided-yet/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 07:40:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Education News]]></category>
		<category><![CDATA[additional]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[decide]]></category>
		<category><![CDATA[limit]]></category>
		<category><![CDATA[maximum]]></category>
		<category><![CDATA[ministry]]></category>
		<category><![CDATA[spm]]></category>
		<category><![CDATA[subjects]]></category>

		<guid isPermaLink="false">http://students.cyrildason.com/?p=349</guid>
		<description><![CDATA[PETALING JAYA, Dec 11 &#8212; The Cabinet today gave the green light to Human Resources Minister Datuk Dr. S.Subramaniam to continue holding discussions with the Education Ministry in resolving the dispute over the ministry&#8217;s decision to cap the subjects for the Sijil Pelajaran Malaysia (SPM) examination. Dr Subramaniam said the Cabinet had requested him to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>PETALING JAYA</strong>, Dec 11 &#8212; The Cabinet today gave the green light to Human Resources Minister Datuk Dr. S.Subramaniam to continue holding discussions with the Education Ministry in resolving the dispute over the ministry&#8217;s decision to cap the subjects for the Sijil Pelajaran Malaysia (SPM) examination.</p>
<p>Dr Subramaniam said the Cabinet had requested him to find ways in resolving the problem which he stressed, must be fair to all students.</p>
<p>&#8220;This is the view of the Cabinet. We (the Cabinet) spent some 15 minutes discussing the matter and decided that whatever decision to be taken must be fair to the students, including those taking only 10 subjects,&#8221; he told reporters before closing a workshop on Crime Prevention organized by the MIC Youth here.</p>
<p>The dispute erupted after the Education Ministry decided to cap the SPM subjects to only ten.</p>
<p>However, last week, Dr Subramaniam requested the Cabinet to review the decision and the Cabinet decided to allow SPM students to take maximum 12 subjects or what the ministry termed as 10 plus two.</p>
<p>But several Non-Governmental Organisations (NGOs) were still not satisfied as they claimed the decision would sideline vernacular subjects such as Tamil and Chinese languages and Tamil Literature which would be taken as the additional two subjects by some students.</p>
<p>This, they argued, was because although the ministry decided to allow for a maximum of 12 subjects, only the 10 core subjects would be considered for government scholarships.</p>
<p>Dr Subramaniam said the Cabinet felt while a solution was necessary, it must take into account the wishes and decisions of all the students and not just a few.</p>
<p>The minister said that 30 percent of Indian students sitting for SPM would be taking either the Tamil Language or Tamil Literature or both.</p>
<p>&#8220;I will continue my discussions with the Education Ministry until a solution is found,&#8221; he added.</p>
<p><em><strong>Source: </strong>BERNAMA</em></p>
]]></content:encoded>
			<wfw:commentRss>http://students.cyrildason.com/2009/12/12/cap-on-spm-subjects-not-decided-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60 more cluster schools introduced</title>
		<link>http://students.cyrildason.com/2009/11/22/60-more-cluster-schools-introduced/</link>
		<comments>http://students.cyrildason.com/2009/11/22/60-more-cluster-schools-introduced/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 02:51:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Education News]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[minister]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[secondary]]></category>

		<guid isPermaLink="false">http://students.cyrildason.com/?p=333</guid>
		<description><![CDATA[KUALA LUMPUR &#8211; The Ministry of Education has decided to introduce 60 more cluster schools , bringing the number of cluster schools to 120.  The move is believed to enhance national school&#8217;s position in the nation with a total number of 36 primary and 84 secondary schools being awarded such status in 3 phases. Cluster [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="attachment wp-att-334" href="http://students.cyrildason.com/2009/11/22/60-more-cluster-schools-introduced/cluster-schools/"><img class="alignleft size-medium wp-image-334" title="cluster schools" src="http://students.cyrildason.com/wp-content/uploads/2009/11/cluster-schools-112x300.jpg" alt="cluster schools" width="112" height="300" /></a>KUALA LUMPUR</strong> &#8211; The Ministry of Education has decided to introduce 60 more cluster schools , bringing the number of cluster schools to 120.  The move is believed to enhance national school&#8217;s position in the nation with a total number of 36 primary and 84 secondary schools being awarded such status in 3 phases.</p>
<p>Cluster schools will give the school administration complete autonomy to administer their very own school, with a good RM500k, to be spent on enhancing the school towards its niche.  Previously, there was only 60 cluster schools under ex-Education Minister Hisyamuddin Hussein.The list on the left shows the schools involved in the 3 phases of the new 60 cluster schools.  Click to enlarge the photo. PHOTO: NST Online</p>
]]></content:encoded>
			<wfw:commentRss>http://students.cyrildason.com/2009/11/22/60-more-cluster-schools-introduced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Holiday Starts</title>
		<link>http://students.cyrildason.com/2009/11/20/school-holiday-starts/</link>
		<comments>http://students.cyrildason.com/2009/11/20/school-holiday-starts/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 12:00:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Education News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[alimudin]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[scholl holiday]]></category>
		<category><![CDATA[school term]]></category>
		<category><![CDATA[start]]></category>

		<guid isPermaLink="false">http://students.cyrildason.com/?p=307</guid>
		<description><![CDATA[Students around Malaysia are  now having their school holidays which will extend until next year.  The 2010 school term start on 3 Jan 2010 for Kedah, Kelantan and Terengganu while other schools in other states nationwide will start their new term on the 4 January 2010. Director General of Education, Dr Alimuddin said on 7 [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-308" href="http://students.cyrildason.com/2009/11/20/school-holiday-starts/male-students-walk-to-school-in-kota-bharu-kelantan-malaysia-sept-10-2009/"><img class="alignleft size-medium wp-image-308" title="Male students walk to school in Kota Bharu, Kelantan, Malaysia, Sept. 10, 2009" src="http://students.cyrildason.com/wp-content/uploads/2009/11/Male-students-walk-to-school-in-Kota-Bharu-Kelantan-Malaysia-Sept.-10-2009-300x225.jpg" alt="Male students walk to school in Kota Bharu, Kelantan, Malaysia, Sept. 10, 2009" width="300" height="225" /></a>Students around Malaysia are  now having their school holidays which will extend until next year.  The 2010 school term start on 3 Jan 2010 for Kedah, Kelantan and Terengganu while other schools in other states nationwide will start their new term on the 4 January 2010.</p>
<p>Director General of Education, Dr Alimuddin said on 7 September 2009, that the number of school days for next year is 210 days with 78 allocated school holidays.</p>
]]></content:encoded>
			<wfw:commentRss>http://students.cyrildason.com/2009/11/20/school-holiday-starts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better UPSR Results This Year</title>
		<link>http://students.cyrildason.com/2009/11/19/better-upsr-results-this-year/</link>
		<comments>http://students.cyrildason.com/2009/11/19/better-upsr-results-this-year/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 12:42:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Education News]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[penang]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[upsr]]></category>

		<guid isPermaLink="false">http://students.cyrildason.com/?p=329</guid>
		<description><![CDATA[PUTRAJAYA &#8211; The Ujian Pencapaian Sekolah Rendah (UPSR) results show an overall improvement this year compared to last year, with the overall national average grade increasing by one per cent, Education Director-General Tan Sri Alimuddin Mohd Dom said. &#8220;The number of pupils scoring all As increases to 9.51 per cent this year compared to 9.19 [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="attachment wp-att-330" href="http://students.cyrildason.com/2009/11/19/better-upsr-results-this-year/upsr-photo-from-thesun/"><img class="alignleft size-medium wp-image-330" title="upsr photo from theSun" src="http://students.cyrildason.com/wp-content/uploads/2009/11/upsr-photo-from-theSun-300x200.jpg" alt="upsr photo from theSun" width="300" height="200" /></a>PUTRAJAYA</strong> &#8211; The Ujian Pencapaian Sekolah Rendah (UPSR) results show an overall improvement this year compared to last year, with the overall national average grade increasing by one per cent, Education Director-General Tan Sri Alimuddin Mohd Dom said.</p>
<p>&#8220;The number of pupils scoring all As increases to 9.51 per cent this year compared to 9.19 per cent last year.</p>
<p>&#8220;The number of those with good achievement (minimum C) increases to 63.03 per cent compared to 62.56 per cent last year while the percentage of those with all Es declined to 0.64 per cent compared to 0.66 per cent last year,&#8221; he told a news conference.</p>
<p>There were 506,620 pupils who sat for the UPSR this year compared to 507,320 last year.</p>
<p>He said that rural candidates also showed an improvement although they still lagged behind their urban counterparts.</p>
<p>&#8220;Overall, the gap between rural and urban pupils is narrowing. This can be seen in the contraction in the overall achievement disparity between rural and urban pupils,&#8221; he said.</p>
<p>He said that the gap between rural and urban pupils achieving excellent results this year was 3.64 per cent compared to 4.22 per cent last year.</p>
<p>The gap for good performance between the two areas is 5.55 per cent this year compared to 6.25 per cent last year.</p>
<p>In terms of subject, Tamil language showed a strong improvement in the number of students obtaining Grade A, which is 3.6 per cent, while Mathematics also showed a strong increase, which is 4.2 per cent.</p>
<p>Meanwhile, 2,725 of 24,826 UPSR candidates in KUALA LUMPUR obtained 5As and 7As in the examination.</p>
<p>Federal Territory education director Sulaiman Wak said 66.89 per cent of 16,607 candidates passed the examination.</p>
<p>&#8220;Although the percentage is down from 66.94 last year, the percentage of those scoring all As increased to 10.98 per cent compared to 10.90 last year,&#8221; he told reporters.</p>
<p>He said 94 candidates in SK Setiawangsa scored all As, 80 in SK Bukit Damansara and 76 in SK Taman Tun Dr Ismail.</p>
<p>In TERENGGANU, 3,664 or 15 per cent of 23,944 candidates obtained all As, state education director Ariffin Embong said.</p>
<p>In KELANTAN, some 69.03 per cent of 25,369 candidates passed their UPSR, an increase of 2.25 per cent compared to last year, state education director Mohd Ghazali Abdul Rahman said.</p>
<p>He said the number of candidates who obtained 5As and 7As had increased by 14.31 per cent to 5,259 candidates compared to 4,244 last year.</p>
<p>&#8220;Three subjects show a significant increase either in terms of percentage or the quality of grades obtained, namely Mathematics, Science and English,&#8221; he said.</p>
<p>In PERLIS, 439 or 9.53 per cent of 4,607 candidates scored either 5As or 7As.</p>
<p>State education director Mansor Lat said the achievement was an increase of 0.79 per cent from 8.74 per cent last year.</p>
<p>In NEGERI SEMBILAN, the state education department will study the reason for the decline in the achievement for the English language.</p>
<p>The decline is about 2.5 per cent for national schools and 1.7 per cent for national-type schools, state deputy education director Jamali Salam said.</p>
<p>Overall 2,343 of 19,404 candidates in Negeri Sembilan obtained 5A or 7A.</p>
<p>In JOHOR, 6,283 or 10.13 per cent of 62,401 candidates obtain all As.</p>
<p>Johor education director Sufa&#8217;at Tumin said the figure was an increase from 9.64 per cent last year.</p>
<p>In PERAK, the number of pupils scoring excellent results dropped slightly by 0.27 per cent from 9.05 per cent last year to 8.78 per cent this year.</p>
<p>State eduxcation director Mohd Radzi Abd Jabar said 3,937 of 44,856 candidates in Perak obtained 5As 7As.</p>
<p>In PAHANG, seven Orang Asli pupils obtained 5As in the examination, deputy state education director Abdul Hamid Abu Bakar said.</p>
<p>&#8220;Of the total 761 Orang Asli candidates, 18.4 per cent passes all subjects,&#8221; he said.</p>
<p>A total of 3,225 candidates in Pahang obtained 5As and 7As compared to 3,145 last year.</p>
<p>In KEDAH, 3,742 or 9.36 per cent of candidates obtain all As, an increase compared to 8.69 per cent last year.</p>
<p>State education director Shahidan Abd Rahman said the number of students who passed all the subjects increased to 25,344 candidates or 63.37 per cent this year compared to 24,775 or 61.84 per cent last year.</p>
<p>In PENANG, the state recorded an increase in the number of students who passed in all subjects this year.</p>
<p>State education director Ibrahim Mohamad told a news conference that of the 26,259 students who sat for the UPSR, 17,638 managed to pass in all subjects.</p>
<p>He said the number of student who achieved all As was 3,177 or 12.10 per cent.</p>
<p>Two schools managed to record 100 per cent passes this year namely Sekolah Model Khas Tok Jaya in Butterworth and SJKC Kuang Yu in Kepala Batas.</p>
<p>Sekolah Kebangsaan Batu Lanchang emerged as the state&#8217;s best UPSR performing school with 70 students scoring 5As.</p>
<p>&#8211; BERNAMA<br />
&#8211;PHOTO from The Sun</p>
]]></content:encoded>
			<wfw:commentRss>http://students.cyrildason.com/2009/11/19/better-upsr-results-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nurhaniza’s daughter wants to go back to school</title>
		<link>http://students.cyrildason.com/2009/11/19/nurhaniza%e2%80%99s-daughter-wants-to-go-back-to-school/</link>
		<comments>http://students.cyrildason.com/2009/11/19/nurhaniza%e2%80%99s-daughter-wants-to-go-back-to-school/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 11:40:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Other Articles]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[plight]]></category>
		<category><![CDATA[sepakat]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://students.cyrildason.com/?p=305</guid>
		<description><![CDATA[BUKIT MERTAJAM: Eleven-year-old Nur-bayti Md Dali, who quit school since Year One to look after her obese mother Nurhaniza Ahmad in Kampung Kebun Sireh here, is keen on going back to school. The timid girl, who shyly plays with her cats, Comel and Pak Tam, said her father Md Dali Ismail, had plans to send [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://thestar.com.my/archives/2009/11/19/nation/n_03nur.jpg"><img class="alignleft" src="http://thestar.com.my/archives/2009/11/19/nation/n_03nur.jpg" alt="" width="300" height="337" /></a>BUKIT MERTAJAM</strong>: Eleven-year-old Nur-bayti Md Dali, who quit school since Year One to look after her obese mother Nurhaniza Ahmad in Kampung Kebun Sireh here, is keen on going back to school.</p>
<p>The timid girl, who shyly plays with her cats, Comel and Pak Tam, said her father Md Dali Ismail, had plans to send her to a religious school in Pokok Sena, Tasek Gelugor, next year.</p>
<p>“<em>I want to go back to school, but I feel sad to leave my mother at home because the school hours there are long, from 9am and 4pm on weekdays,</em>” she said at her home yesterday.</p>
<p>On Wednesday, Nurhaniza, 35, a housewife, who weighs 170kg, told reporters that she was dependent on her only daughter Nurbayti to bathe her and cook for the family.</p>
<p>She said it had been two years since she stepped out of the house and had to drag herself around the house as every time she tried to stand up, her knees would fail her.</p>
<p>Nurhaniza used to weigh 110kg five years ago, but claimed she started putting on weight after taking some Indonesian jamu tablets (traditional medication) to relieve muscular pain in her knees.</p>
<p>Md Dali and Nurhaniza divorced seven years ago and two years later, Nurhaniza married Abu Bakar Hashim, 50, who lost a leg in a motorcycle accident when he was 16. He earns about RM700 a month as an odd-job worker.</p>
<p>“I do not wish to be a selfish mother and deprive my daughter of a good education. If there are people willing to help sponsor her studies, I will be extremely grateful.”</p>
<p>She said her family was used to living with bare necessities. They only have a television set, a refrigerator, a radio, a table fan and a motorcycle.</p>
<p>The bare hall is also used as their bedroom, while the narrow washing area outside is used as a bathroom. The water is murky.</p>
<p>Nurbayti has no books or dolls, but only two soiled soft toys that she cuddles to sleep.</p>
<p>Nurhaniza said her 40-year-old wooden stilt house, which belonged to her foster sister in Kuala Lumpur, was also crumbling.</p>
<p>Penang Umno public complaints and welfare secretariat (Sepakat) chief operating officer Azlina Mehtab Mohd Ishaq said those keen on helping Nurhaniza’s family, could contact the Sepakat office on Level 2, MPSP Municipal Court building, Lorong Kampung Jawa, Bagan Luar, Butterworth, or call Ida or Shima at 04-333 2155.</p>
<p>-<strong>The Star Online</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://students.cyrildason.com/2009/11/19/nurhaniza%e2%80%99s-daughter-wants-to-go-back-to-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penang has mightiest minds</title>
		<link>http://students.cyrildason.com/2009/10/26/penang-has-mightiest-minds/</link>
		<comments>http://students.cyrildason.com/2009/10/26/penang-has-mightiest-minds/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 12:34:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Happenings @Schools]]></category>
		<category><![CDATA[mighty minds]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[putrajaya]]></category>
		<category><![CDATA[RHB]]></category>
		<category><![CDATA[The Star]]></category>

		<guid isPermaLink="false">http://students.cyrildason.com/?p=322</guid>
		<description><![CDATA[PUTRAJAYA &#8211; Penang proved they had the mightiest minds in Malaysia by championing RHB-The Star Mighty Minds national finals.  The team won when their representatives from SMK Bukit Jambul and Chung Ling High School beat 13 other state champions in an interesting contest yesterday.  With the win, the team will bring home the grand prize [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="attachment wp-att-323" href="http://students.cyrildason.com/2009/10/26/penang-has-mightiest-minds/mighty-minds/"><img class="alignleft size-medium wp-image-323" title="mighty minds" src="http://students.cyrildason.com/wp-content/uploads/2009/11/mighty-minds-300x220.jpg" alt="mighty minds" width="300" height="220" /></a>PUTRAJAYA</strong> &#8211; Penang proved they had the mightiest minds in Malaysia by championing RHB-The Star Mighty Minds national finals.   The team won when their representatives from SMK Bukit Jambul and Chung Ling High School beat 13 other state champions in an interesting contest yesterday.  With the win, the team will bring home the grand prize of RM6,000 cash per team and a desktop computer and printer for each school.  The national finals of this competition was watched live by Deputy Prime Minister Tan Sri Muhyiddin Yassin. PHOTO from The Star.</p>
]]></content:encoded>
			<wfw:commentRss>http://students.cyrildason.com/2009/10/26/penang-has-mightiest-minds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chronos Breaker Wins Sarawak F1inSchools</title>
		<link>http://students.cyrildason.com/2009/10/20/chronos-breaker-wins-sarawak-f1inschools/</link>
		<comments>http://students.cyrildason.com/2009/10/20/chronos-breaker-wins-sarawak-f1inschools/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 12:02:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Happenings @Schools]]></category>
		<category><![CDATA[Batu Lintang]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[Chronos Breaker]]></category>
		<category><![CDATA[f1inschools]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://students.cyrildason.com/?p=314</guid>
		<description><![CDATA[Team Chronos Beaker of SMK Batu Lintang won the Sarawak state challenge in the F1inSchools challenge yesterday.  The team which comprises of Sophee Shukarmin, Ahmad Ariffin Razak, Siti Kaalisaa Aanum Mohd Razif, Adib Wan Jamaluddin and Tan Kuok Yau won the championship based on 3 criterias which are good race time, a well decorated booth [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-315" href="http://students.cyrildason.com/2009/10/20/chronos-breaker-wins-sarawak-f1inschools/f1-2009-116/"><img class="alignleft size-medium wp-image-315" title="F1-2009-116" src="http://students.cyrildason.com/wp-content/uploads/2009/11/F1-2009-116-300x224.jpg" alt="F1-2009-116" width="244" height="182" /></a>Team Chronos Beaker of SMK Batu Lintang won the Sarawak state challenge in the F1inSchools challenge yesterday.  The team which comprises of Sophee Shukarmin, Ahmad Ariffin Razak, Siti Kaalisaa Aanum Mohd Razif, Adib Wan Jamaluddin and Tan Kuok Yau won the championship based on 3 criterias which are good race time, a well decorated booth and presentation.  The teacher-in-charge is Haryati Mohd Sarkawi, and SMK Batu Lintang is considered one of the best teams in Sarawak for the F1inSchools Technology Challenge. Photos from <a href="http://smkmatangjaya.com" target="_blank">SMK Matang Jaya</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://students.cyrildason.com/2009/10/20/chronos-breaker-wins-sarawak-f1inschools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
